Size Chart
|
Title
|
L
|
M
|
S
|
XL
|
|---|---|---|---|---|
| Hips | 24.5 | 22.5 | 20.5 | 26 |
| Chest | 23 | 21 | 19 | 25 |
| Daman | 24.5 | 23 | 22 | 26 |
| Waist | 23.5 | 21.5 | 19.5 | 25.5 |
| Length | 38 | 38 | 38 | 40 |
| Armhole | 21 | 19.5 | 18 | 23 |
| Shoulder | 16 | 15 | 14.5 | 17 |
| Sleeve Length | 22.5 | 22 | 22 | 22.5 |
Trouser
|
Title
|
L
|
M
|
S
|
XL
|
|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 |